Kentucky Racetrack Map
Detailed map of Kentucky showing the location of all major racetracks with pictures.
View Kentucky Racetracks in a larger map
Kentucky Racetrack Map Index
| Casino | City | Description | Pic | Slots |
| Turfway Park | Florence | Turfway Park Racetrack in Florence, Kentucky features a one mile track with live thoroughbred racing on Wednesday-Sunday starting at 11:15am with simulcasting year round. | NA |
|
| Kentucky Downs | Franklin | Kentucky Downs in Franklin, Kentucky is a one mile horse track that features thoroughbred racing. The gates open at 10:30am daily and Kentucky Downs has two restaurants. | NA |
|
| Ellis Park | Henderson | Ellis Park Racetrack in Henderson, Kentucky has two tracks featuring live thoroughbred racing Wednesday-Sunday from 11am-10:30pm during July, August and September. Ellis Park has two tracks, one dirt and one turf. | NA |
|
| Keeneland | Lexington | Keeneland Grounds is located in Lexington, Kentucky with two tracks that feature thoroughbred racing Wendesday-Sunday 1pm-6pm. E-series terminals allow for tableside wagering. | NA |
|
| Red Mile | Lexington | Red Mile Racetrack has live harness racing and is located in Lexington, Kentucky. Red Mile is the second oldest harness track in the world and has a red clay, one mile track. | NA |
|
| Churchill Downs | Louisville | Churchill Downs Racetrack is located in Louisville, Kentucky with live horse racing on two tracks, open Wednesday-Sunday 12pm to close. | NA |
|
| Players Bluegrass | Paducah | Players Bluegrass Downs is located in Paducah, Kentucky and features quarter horse and harness racing Sunday 11am-6pm and Wednesday-Saturday 11am-10pm. The track is closed on Monday and Tuesday. | NA |
|
| Thunder Ridge | Prestonsburg | Thunder Ridge is a harness racing track located in Prestonsburg, Kentucky. | NA |








